Payout Ratio: | 12% |
---|---|
Profit: | $6.25 in 5 payouts |
Investment: | $50.00 in 1 spends |
Date | Type | Amount | Comment |
---|---|---|---|
May 29th, 2024 | Profit | $1.25 | Wallet : EpayCore Transaction ID: 2467152 Date of transaction: 29.05.2024 19:07 Amount: 1.25 USD Note: Withdraw to HyipHuntCom from OnlyBank |
May 28th, 2024 | Profit | $1.25 | Wallet : EpayCore Transaction ID: 2466223 Date of transaction: 28.05.2024 12:28 Amount: 1.25 USD Note: Withdraw to HyipHuntCom from OnlyBank |
May 27th, 2024 | Profit | $1.25 | Wallet : EpayCore Transaction ID: 2465608 Date of transaction: 27.05.2024 15:30 Amount: 1.25 USD Note: Withdraw to HyipHuntCom from OnlyBank |
May 26th, 2024 | Profit | $1.25 | Wallet : EpayCore Transaction ID: 2464879 Date of transaction: 26.05.2024 13:31 Amount: 1.25 USD Note: Withdraw to HyipHuntCom from OnlyBank |
May 24th, 2024 | Profit | $1.25 | Wallet : EpayCore Transaction ID: 2463840 Date of transaction: 24.05.2024 12:16 Amount: 1.25 USD Note: Withdraw to HyipHuntCom from OnlyBank |
May 23rd, 2024 | Spend | $50.00 | Deposit $50.00 | May-23-2024 Deposit to 2.5% Daily forever (STARTER PLAN) |
1