Payout Ratio: | 19% |
---|---|
Profit: | $57.70 in 6 payouts |
Investment: | $300.00 in 1 spends |
Date | Type | Amount | Comment |
---|---|---|---|
Nov 3rd, 2024 | Profit | $7.46 | 7.46 USDT(BEP20) has been successfully received... https://bscscan.com/tx/0x33c7e3f9d41a5e5f968e8165c16d2a1456778fc80f7500071e5dc6b3179d2f18 |
Nov 1st, 2024 | Profit | $7.45 | 7.45 USDT(BEP20) has been successfully received... https://bscscan.com/tx/0xd70b7e8afbddd6f96eb248929509e31c94538120a0df3a7cbc9b1f555af93ea4 |
Oct 31st, 2024 | Profit | $7.45 | 7.45 USDT(BEP20) has been successfully received... https://bscscan.com/tx/0xb8664761a18be85d3d90404212a252dfd5fdd6a2373bec85fd6beb1fee6491fc |
Oct 30th, 2024 | Profit | $7.45 | 7.45 USDT(BEP20) has been successfully received... https://bscscan.com/tx/0x8565aeaad8d721a1f1e9b23fc7ff4e5ca66ef681dc548a5d459b10adb15b43ab |
Oct 29th, 2024 | Profit | $13.90 | 13.90 USDT(BEP20) has been successfully received... https://bscscan.com/tx/0xfe24711cbe79b5177455ff325687c9dc02afeeab63a94ef49b3117737f79bb27 |
Oct 28th, 2024 | Profit | $13.99 | 13.99 USDT(BEP20) has been successfully received... https://bscscan.com/tx/0x4d35147069aec21c4bfa42bbbdd5159116faec1ac4be248a1a81543d537f8203 |
Oct 26th, 2024 | Spend | $300.00 | Deposit : $ 300.00 | Oct-26-2024| Deposit to 3% daily for 60 days |
1