Payout Ratio: | 128% in profit |
---|---|
Profit: | $128.50 in 12 payouts |
Investment: | $100.00 in 1 spends |
Date | Type | Amount | Comment |
---|---|---|---|
Apr 24th, 2025 | Profit | $12.00 | Wallet : EpayCore Transaction ID: 2756039 Date of transaction: 24.04.2025 06:27 Amount: 12 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 21st, 2025 | Profit | $24.00 | Wallet : EpayCore Transaction ID: 2754163 Date of transaction: 21.04.2025 06:57 Amount: 24 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 18th, 2025 | Profit | $6.00 | Wallet : EpayCore Transaction ID: 2752415 Date of transaction: 18.04.2025 06:41 Amount: 6 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 16th, 2025 | Profit | $6.00 | Wallet : EpayCore Transaction ID: 2751125 Date of transaction: 16.04.2025 06:37 Amount: 6 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 14th, 2025 | Profit | $20.50 | Wallet : EpayCore Transaction ID: 2749734 Date of transaction: 14.04.2025 07:21 Amount: 20.5 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 11th, 2025 | Profit | $12.00 | Wallet : EpayCore Transaction ID: 2747204 Date of transaction: 11.04.2025 06:00 Amount: 12 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 9th, 2025 | Profit | $12.00 | Wallet : EpayCore Transaction ID: 2745767 Date of transaction: 09.04.2025 06:22 Amount: 12 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 7th, 2025 | Profit | $6.00 | Wallet : EpayCore Transaction ID: 2744752 Date of transaction: 07.04.2025 09:40 Amount: 6 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 5th, 2025 | Profit | $12.00 | Wallet : EpayCore Transaction ID: 2743764 Date of transaction: 05.04.2025 13:40 Amount: 12 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 4th, 2025 | Profit | $6.00 | Wallet : EpayCore Transaction ID: 2742719 Date of transaction: 04.04.2025 08:33 Amount: 6 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 3rd, 2025 | Profit | $6.00 | Wallet : EpayCore Transaction ID: 2742288 Date of transaction: 03.04.2025 08:56 Amount: 6 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Apr 1st, 2025 | Profit | $6.00 | Wallet : EpayCore Transaction ID: 2741085 Date of transaction: 01.04.2025 13:06 Amount: 6 USD Note: Withdraw to HyipHuntCom from BITCAPITALMINE |
Mar 31st, 2025 | Spend | $100.00 | Deposit : $ 100.00 | Mar-31-2025| Deposit to 8% daily for 14 days |
1