Payout Ratio: | 18% |
---|---|
Profit: | $18.25 in 8 payouts |
Investment: | $100.00 in 1 spends |
Date | Type | Amount | Comment |
---|---|---|---|
Apr 18th, 2025 | Profit | $1.00 | Wallet : EpayCore Transaction ID: 2752418 Date of transaction: 18.04.2025 06:47 Amount: 1 USD Note: Withdraw to HyipHuntCom from ASSETS ALIGNED |
Apr 18th, 2025 | Profit | $11.25 | 11.25 USD (BNB-BEP20) has been successfully received... https://bscscan.com/tx/0x60747eff213db8f89535d1b033b6186821469a5ee2812fc4d9b7b2ca392e473d |
Apr 16th, 2025 | Profit | $1.00 | Wallet : EpayCore Transaction ID: 2751148 Date of transaction: 16.04.2025 08:16 Amount: 1 USD Note: Withdraw to HyipHuntCom from ASSETS ALIGNED |
Apr 14th, 2025 | Profit | $1.50 | Wallet : EpayCore Transaction ID: 2749741 Date of transaction: 14.04.2025 07:32 Amount: 1.5 USD Note: Withdraw to HyipHuntCom from ASSETS ALIGNED |
Apr 11th, 2025 | Profit | $1.00 | Wallet : EpayCore Transaction ID: 2747262 Date of transaction: 11.04.2025 07:48 Amount: 1 USD Note: Withdraw to HyipHuntCom from ASSETS ALIGNED |
Apr 9th, 2025 | Profit | $1.00 | Wallet : EpayCore Transaction ID: 2745872 Date of transaction: 09.04.2025 08:57 Amount: 1 USD Note: Withdraw to HyipHuntCom from ASSETS ALIGNED |
Apr 7th, 2025 | Profit | $1.00 | Wallet : EpayCore Transaction ID: 2744755 Date of transaction: 07.04.2025 09:46 Amount: 1 USD Note: Withdraw to HyipHuntCom from ASSETS ALIGNED |
Apr 5th, 2025 | Profit | $0.50 | Wallet : EpayCore Transaction ID: 2743775 Date of transaction: 05.04.2025 14:03 Amount: 0.5 USD Note: Withdraw to HyipHuntCom from ASSETS ALIGNED |
Apr 3rd, 2025 | Spend | $100.00 | Deposit : $ 100.00 | Apr-03-2025| Deposit to 0.50% daily for 360 days |
1